<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiesta de la Vida</title>
	<atom:link href="http://alisanne.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://alisanne.com/wp</link>
	<description>An ephemera of creative culture</description>
	<lastBuildDate>Mon, 02 May 2011 16:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comment Power with Customized Avatar Selection</title>
		<link>http://alisanne.com/wp/2010/04/comment-power-with-customized-avatar-selection/</link>
		<comments>http://alisanne.com/wp/2010/04/comment-power-with-customized-avatar-selection/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:56:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[customized default avatar]]></category>

		<guid isPermaLink="false">http://alisanne.com/wp/?p=447</guid>
		<description><![CDATA[<p class="wp-caption-text">Your graduated choices for a custom avatar</p> <p>&#8230; I&#8217;ve never been a fan of the default avatars available for WordPress from Gravatar. You&#8217;d think Gravatar would offer you an option in your account to point to a custom default for those leaving a comment on your blog. Since that isn&#8217;t the case I went [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_446" class="wp-caption alignleft" style="width: 475px"><img class="size-full wp-image-446 " title="Custom Avatar" src="http://alisanne.com/wp/wp-content/uploads/2010/04/custom_avatar.png" alt="screen shot of custom avatars" width="465" height="476" /><p class="wp-caption-text">Your graduated choices for a custom avatar</p></div>
<p>&#8230;<br />
I&#8217;ve never been a fan of the default avatars available for WordPress from Gravatar. You&#8217;d think Gravatar would offer you an option in your account to point to a custom default for those leaving a comment on your blog. Since that isn&#8217;t the case I went looking for a WP plugin, and found this nifty option to install in your wp-content/plugins directory. Now I can create custom avatars, and give those leaving a comment the option of choosing one. Granted it&#8217;s all my artwork, but it sure beats the bland quilt square, boring mystery man or (not scary) monster avatars. For the moment, my custom avatar choices are limited, but size matters, so comment away. The name of the plugin is <a href="http://www.nkuttler.de/wordpress/custom-avatars-for-comments">Custom Avatars for  Comments</a> created by Nicolas Kuttler.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alisanne.com/wp/2010/04/comment-power-with-customized-avatar-selection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Altered Book: Volume 1: &#8220;Inked Sun&#8221;</title>
		<link>http://alisanne.com/wp/2010/03/altered-book-volume-1-inked-sun/</link>
		<comments>http://alisanne.com/wp/2010/03/altered-book-volume-1-inked-sun/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:00:54 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Altered Books]]></category>
		<category><![CDATA[Junk Journals]]></category>
		<category><![CDATA[Pen and Ink]]></category>

		<guid isPermaLink="false">http://alisanne.com/wp/?p=417</guid>
		<description><![CDATA[<p class="wp-caption-text">Pen and Ink drawing from altered book series.</p> <p>&#8230; On January 1st, friends and I got together to begin an altered book project. The idea was to begin the year by setting a tone for creative fortitude across the next 365 days. The people who attended each picked a book, already full of text, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_416" class="wp-caption alignleft" style="width: 467px"><img class="size-full wp-image-416     " title="laura_alisane_inked_sun" src="http://alisanne.com/wp/wp-content/uploads/2010/03/inked_sun.jpg" alt="altered books inked sun" width="457" height="349" /><p class="wp-caption-text">Pen and Ink drawing from altered book series.</p></div>
<p>&#8230;<br />
On January 1st, friends and I got together to begin an altered book project. The idea was to begin the year by setting a tone for creative fortitude across the next 365 days. The people who attended each picked a book, already full of text, some containing pictures, diagrams, recipes. There were dictionaries, cookbooks, books of obscure science fiction, board books for little hands.<br />
The book I chose is a thin, compact, hardback, bound well, with fibrous, absorbent paper (and kind of pulpy, like coarse, heavy newsprint). I thought it would do well with ink, markers, fat Sharpies and dye. I decided to cut out every fifth page, (thereby removing one fifth of the book), to make space for the addition of glued-in goodies.<br />
I just love simple pen and ink. This drawing was done using a Micron, and quite satisfying to make&#8211;lots of simple curves and hatch-marks.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisanne.com/wp/2010/03/altered-book-volume-1-inked-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sparklehorse, CSS3, Layer styles and the Futur= of Now</title>
		<link>http://alisanne.com/wp/2010/03/sparklehorse-css3-layer-styles-and-the-futur-of-now/</link>
		<comments>http://alisanne.com/wp/2010/03/sparklehorse-css3-layer-styles-and-the-futur-of-now/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:52:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design and Living]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Fractal Rainbow One]]></category>
		<category><![CDATA[iGoogle Theme]]></category>
		<category><![CDATA[Sparklehorse]]></category>

		<guid isPermaLink="false">http://alisanne.com/wp/?p=388</guid>
		<description><![CDATA[<p>Lovely layering of styles, musical, encoded and digitally rendered. Today a preponderance of juxtapositions: intense sunshine and spring rain, a marriage of musical fragments converge: My Bloody Valentine, David Bowie, Built to Spill, Palace Brothers, and The Latin Playboys, merging into a song by Sparklehorse: (yeah a couple actually): &#8220;More Yellow Birds&#8220;  &#8221;Babies on the Sun&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Lovely layering of styles, musical, encoded and digitally rendered. Today a preponderance of juxtapositions: intense sunshine and spring rain, a marriage of musical fragments converge: My Bloody Valentine, David Bowie, Built to Spill, Palace Brothers, and The Latin Playboys, merging into a song by Sparklehorse: (yeah a couple actually): &#8220;<a href="http://www.last.fm/music/Sparklehorse/It%27s+A+Wonderful+Life/More+Yellow+Birds" target="_blank">More Yellow Birds</a>&#8220;  &#8221;Babies on the Sun&#8221; and &#8220;<a title="Apple Bed" href="http://www.last.fm/music/Sparklehorse/It%27s+A+Wonderful+Life/Apple+Bed" target="_blank">Apple Bed</a>.&#8221;<br />
<a title="CSS3 3D Ribbons" href="http://www.pvmgarage.com/en/2010/01/how-to-create-depth-and-nice-3d-ribbons-only-using-css3/" target="_blank">Ribbon effects in CSS3</a> (it is rumored that IE9 will actually support CSS3&#8212;imagine!). Brilliant.</p>
<div id="attachment_398" class="wp-caption alignleft" style="width: 921px"><img class="size-full wp-image-398" title="fractalrainbow one" src="http://alisanne.com/wp/wp-content/uploads/2010/03/fractal_rainbow_one.png" alt="laura alisanne fractal rainbow one igoogle" width="911" height="180" /><p class="wp-caption-text">New iGoogle theme available for your iGoolge homepage</p></div>
<p>Topping it all off, my first design submission to iGoogle accepted, called &#8220;<a title="Fractal Rainbow One iGoogle theme" href="http://tinyurl.com/yjsgz3m" target="_blank">Fractal Rainbow One</a>&#8221; (check it out, try it out). More to come, &#8216;fo sho&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisanne.com/wp/2010/03/sparklehorse-css3-layer-styles-and-the-futur-of-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray Vision</title>
		<link>http://alisanne.com/wp/2009/10/x-ray-vision/</link>
		<comments>http://alisanne.com/wp/2009/10/x-ray-vision/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:54:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://alisanne.com/wp/?p=371</guid>
		<description><![CDATA[<p>Okay, it was back in the Photoshop sandbox with me. New to javascript, I was chomping at the bit to try this technique first seen on my friend Corey&#8217;s blog. I thought it was so unbelievably cool that I spent the better part of a Saturday night tweaking and uploading, and tweaking some more.</p> <p>The [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, it was back in the Photoshop sandbox with me. New to javascript, I was chomping at the bit to try this technique first seen on my friend <a title="Corey's xray Pegassa Sejin" href="http://www.coreyshead.com/pegassa-seijin/pegassa-seijin.html" target="_blank">Corey&#8217;s</a> blog. I thought it was so unbelievably cool that I spent the better part of a Saturday night tweaking and uploading, and tweaking some more.</p>
<p>The original script is available here from the good folk at <a title="Mojo Magnify script" href="http://www.nihilogic.dk/labs/mojomagnify/" target="_blank">Nihilogic Labs</a>. If you love to work in Photoshop, the possibilities are limitless for what you can reveal behind the original image. Clicking on the &#8220;Fiesta&#8221; image below will take you to my web page so you can mouse around with the x-ray effect yourself. It&#8217;s fun, so get out there and play.</p>
<div id="attachment_370" class="wp-caption alignleft" style="width: 598px"><a href="http://www.alisanne.com/xray/index.html"><img class="size-full wp-image-370" title="fiesta-xray-snapshot" src="http://alisanne.com/wp/wp-content/uploads/2009/10/fiesta-xray-snapshot.jpg" alt="Fiesta de la Vida logo with an xray effect applied using javascript" width="588" height="202" /></a><p class="wp-caption-text">Fiesta de la Vida logo with an x-ray effect applied using javascript</p></div>
]]></content:encoded>
			<wfw:commentRss>http://alisanne.com/wp/2009/10/x-ray-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Color is That?</title>
		<link>http://alisanne.com/wp/2009/10/what-color-is-that/</link>
		<comments>http://alisanne.com/wp/2009/10/what-color-is-that/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:50:33 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[digital color meter]]></category>
		<category><![CDATA[hex colors]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://alisanne.com/wp/?p=306</guid>
		<description><![CDATA[<p>On a Mac, there&#8217;s a little-known utility that&#8217;s installed by default called &#8220;Digital Color Meter&#8221;, which will show you the current color (in hex, or an RGB tuple) of anything on the screen under the mouse cursor. A nice built-in option for anyone using OS X in addition to the fabulous FF add-on Colorzilla.</p> <p>In [...]]]></description>
			<content:encoded><![CDATA[<p>On a Mac, there&#8217;s a little-known utility that&#8217;s installed by default called &#8220;Digital Color Meter&#8221;, which will show you the current color (in hex, or an RGB tuple) of anything on the screen under the mouse cursor. A nice built-in option for anyone using OS X in addition to the fabulous FF add-on Colorzilla.</p>
<p>In the second screen shot, you&#8217;ll see the value of Red, Green and Blue for the light yellow swatch I had the cursor hovering over. Just combine each of the three numbers to get your six digit Hex number. No need to dig around in the CSS or HTML on a page to find the number value of a color you like, and may want to test out in your own digital design.</p>
<div id="attachment_336" class="wp-caption alignleft" style="width: 352px"><img class="size-full wp-image-336    " style="border: 2px solid black; margin: 0px 5px 10px 5px;" title="mac_digital_color_meter" src="http://alisanne.com/wp/wp-content/uploads/2009/10/mac_digital_color_meter.jpg" alt="Locating Mac's Digital Color Meter App on your Computer" width="342" height="187" /><p class="wp-caption-text">Locating Mac&#39;s Digital Color Meter App on your Computer</p></div>
<div id="attachment_309" class="wp-caption alignleft" style="width: 370px"><img class="size-full wp-image-309   " style="border: 2px solid black; margin: 0px 0px 10px 5px;" title="digital_color_meter_demo" src="http://alisanne.com/wp/wp-content/uploads/2009/10/digital_color_meter_demo.jpg" alt="RGB Hex Value Demo using Mac's Digital Color Meter App" width="360" height="187" /><p class="wp-caption-text">RGB Hex Value Demo using Mac&#39;s Digital Color Meter App</p></div>
]]></content:encoded>
			<wfw:commentRss>http://alisanne.com/wp/2009/10/what-color-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Free Moo Cards</title>
		<link>http://alisanne.com/wp/2009/10/my-free-moo-cards/</link>
		<comments>http://alisanne.com/wp/2009/10/my-free-moo-cards/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:56:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Moo cards]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[What I Love]]></category>

		<guid isPermaLink="false">http://alisanne.com/wp/?p=267</guid>
		<description><![CDATA[<p class="wp-caption-text">A screen shot of the images I uploaded to MOO for their free offer.</p> <p>&#8230;. Have I mentioned just how much I love Moo Mini-cards? Probably not on my blog. But I&#8217;ve done the appropriate amount of squealing, gushing, strutting, and effusing about them to friends, coworkers and strangers who take my cards. (And [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_266" class="wp-caption alignleft" style="width: 376px"><img class="size-full wp-image-266 " title="free moo cards ordered" src="http://alisanne.com/wp/wp-content/uploads/2009/10/free-moo-cards-ordered.jpg" alt="Ten free Moo cards on their way" width="366" height="433" /><p class="wp-caption-text">A screen shot of the images I uploaded to MOO for their free offer.</p></div>
<p>&#8230;.<br />
Have I mentioned just how much I love Moo Mini-cards? Probably not on my blog. But I&#8217;ve done the appropriate amount of squealing, gushing, strutting, and effusing about them to friends, coworkers and strangers who take my cards. (And yes, when I first received them in the mail, there was a happy dance involved in the privacy of my kitchen).</p>
<p>Anyway, I was on the Moo site today, and noticed they had an offer for ten <a title="free moo cards" href="http://us.moo.com/en/products/sample.php" target="_blank">free</a> business cards, so I thought I&#8217;d give &#8216;em a try before ordering a larger quantity. I uploaded eight of my own images, customized the flip side with contact details, and a little banner image across the top, hit the send button, and now twiddle my thumbs in anticipation of their arrival.</p>
<p>Moo&#8217;s headquartered in London, but opened an additional shop on the East Coast a few months ago. This is great news for those of us State-side, b/c shipping time will be uber-quick. So here&#8217;s a little digital shout-out to <a title="Moo cards" href="http://us.moo.com/en/" target="_blank">Moo</a>. They&#8217;re also on FB and have a great <a title="Moo blog" href="http://us.moo.com/blog/" target="_blank">blog</a>, &#8211; take a gander.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisanne.com/wp/2009/10/my-free-moo-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

